Instructions Periodic Report
From Soteria
Science Part
Detailed instructions for the science part: Periodic Report Science
Financial Part
Detailed instructions for the financial part: Periodic Report Finance
List of persons responsible for each beneficiary
We need to have the phone number and e-mail for a person in charge of delivering the contributions on behalf of each beneficiary. Keep in mind that this person has to be reachable in the month of October and November, including the first half of December. If that is a problem, list more than one person to cover all periods. Specify for each person the period in which he or she is available. Please put the information below:
| Beneficiary | Person in Charge | E-mail (use AT not @) | Phone |
|---|---|---|---|
| KU Leuven | Marina Skender | Marina.Skender[AT]wis.kuleuven.be | +32-16-32.70.94 |
| UNIGRAZ | Manuela Temmer | manuela.temmer[AT]uni-graz.at | +43316-380-8610 |
| PMOD-WRC | Werner Schmutz | werner.schmutz[at]pmodwrc.ch | +41 81 417 51 11 |
| KO | András Ludmány | ludmany[AT]tigris.unideb.hu | +3652 311 015 |
| CNRS | Thierry Dudok de Wit | ddwit[AT]cnrs-orleans.fr | +33 238255277 |
| ROB | David Berghmans | david[AT]oma.be | +32 2 373 0 559 |
| OBSPARIS | Jean-Marie Malherbe | Jean-Marie.Malherbe[AT]obspm.fr | 33145077952 |
| SRC-PAS | Szymon Gburek | sg[AT]cbk.pan.wroc.pl | +4871 348 32 38 |
| MTA-KFKI-RMKI | Karoly Kecskemety | kecske[AT]rmki.kfki.hu | +36 13922737 |
| DTU | Susanne Vennerstrom | sv[AT]space.dtu.dk | +45 35320512 |
| UOulu | Kalevi Mursula | kalevi.mursula[AT]oulu.fi | +358 400688365 |
| UGOE | Volker Bothmer | bothmer[AT]astro.physik.uni-goettingen.de | +49-551-39-5044 |
| HVAR | Roman Brajsa | romanb[AT]geof.hr | + 385 1 4639 318 |
| NOVELTIS | Francois Crespon | francois.crespon [AT] noveltis.fr | +33(0)562881132 |
| LPI | Vladimir Slemzin | slem[AT]sci.lebedev.ru | +7 499 1357921 |
| IEEA | Yannick Béniguel | beniguel@ieea.fr | + 331 43 34 52 31 |
