First Annual Summary

From Soteria

Jump to: navigation, search


The purpose of the annual report is to gather from every deliverable leader (DL) and from every milestone leader (ML) a description of the progress so far.



Note: Important: As in the template given, please, start your report page with

[[Category:FirstAnnualReport]]
We need this to create a complete report.

Contents

Section 1

To be written by KU Leuven. All can review and comment, suggest changes.

A1S1

Section 2

All WP leaders write 1-2 pages on the goals of the WP. Please do not just copy Annex I.

A1S2WP2 WP2:Photosphere
A1S2WP3 WP3: Chromosphere & Corona
A1S2WP4 WP4: Heliosphere and Terrestrial Effects
A1S2WP5 WP5: Irradiance
A1S2WP6 WP6: Data dissemination


Section 3

All WP leaders write 2-4 pages on the progress and successes of the WP.

Overview on progress and status from each WP leader

A1S3WP2 WP2: Photosphere
A1S3WP3 WP3: Chromosphere & Corona
A1S3WP4 WP4: Heliosphere and Terrestrial Effects
A1S3WP5 WP5: Irradiance
A1S3WP6 WP6: Data dissemination


Guidelines for the WP Leaders

No need to repeat the information on the Milestones and Deliverable report. Just mention it when needed and refer to the appropriate M or D report.

  1. A brief summary of the status
  2. Highlight of the major achievements and their significance for the project and for science and society (so that non-experts can appreciate)
  3. Major inter-beneficiary collaborations
  4. Progress toward completion (e.g. 10% done), please detail by milestone/deliverable
  5. Major problems and their resolution, specifying the milestone/deliverable where the problem is
  6. Minor problems, specifying the milestone/deliverable where the problem is
  7. Suggestions for new directions and improvements


Sectrion 3.1 Deliverables Summaries (All Beneficiaries)

Deliverable_Template: Here is a sample empty template to be used as example.

WP1 (All KU Leuven)

A1D1.1	Establishment of the consortium and formulation of the rules of collaboration
A1D1.2	Final plan for the use and dissemination of  foregound
A1D1.3	Formation of the Advisory Board and of the Steering Board
A1D1.4	Organization of the Summer School and annual meetings, minutes of the meetings
A1D1.5	Awareness and wider societal implications
A1D1.6	Project webpage
A1D1.7	Yearly reports
A1D1.8	Budget (re)alloction
A1D1.9	Final Report

WP2

A1D2.1	SOHO/MDI Continuum faculae (KO)
A1D2.2	SOHO/MDI Sunspot data (SDD) (KO)
A1D2.3	NaD1 magnetograms (OBSPARIS)
A1D2.4	4 peer-reviewed publications (KO)

WP3 (UGOE)

A1D3.1	Energy release through flares and CMEs (LPI)
A1D3.2	3D CME structure and evolution (UGOE)
A1D3.3	Initiation of flares and CMEs(KU Leuven)
A1D3.4	High cadence H-alpha and CaK data (UNIGRAZ)
A1D3.5	SphinX database (SRC-PAS)
A1D3.6	SPIRIT/TESIS database (LPI)
A1D3.7	STEREO database (UGOE)
A1D3.8	Proba 2 SWAP and LYRA database (ROB)

WP4

A1D4.1	Catalogue of selected events (DTU)
A1D4.2	Scientific analysis report, Task 4.1 (HVAR) 
A1D4.3	Scientific analysis report, Task 4.2 (MTA-KFKI)
A1D4.4	Scientific analysis report, Task 4.3 (UOulu)
A1D4.5	Scientific analysis report, Task 4.4 (IEEA)
A1D4.6	Scientific analysis report, Task 4.5, a-g (KU Leuven)
A1D4.7	Data assimilation report, Task  4.5.h-j (NOVELTIS)
A1D4.8	Online predictive and diagnostics tools (ROB)

WP5

A1D5.1	Online flare prediction model (ROB)
A1D5.2	4 peer-reviewed scientific publications (all)
A1D5.3	Online nowcast of the VUV spectrum (CNRS)
A1D5.4	Nowcast of the middle atmosphere (PMOD-WRC)
A1D5.5	Intercalibration of TSI/VUV measurements (CNRS)

WP6

A1D6.1	Space Weather Document Repository (ROB)
A1D6.2	Virtual Observatory Action Plan (ROB)
A1D6.3	Online SOTERIA data service via VO (ROB)
A1D6.4	Online publ. VUV and MUV spectrum (CNRS)
A1D6.5	Online publ. chemical  composition (PMOD-WRC)
A1D6.6	Capacity building workshop (ROB)
A1D6.7	Open source solar image viewer (ROB)
A1D6.8	Online event and feature database (UNIGRAZ)
A1D6.9	Solar Week & planetarium show (UGEO)

Section 3.2: Milestones Summaries (All Beneficiaries)

Milestone_Template: Here is a sample empty template to be used as example.

WP1

A1M1.1	Establishment of the consortium and formulation of the rules   (KU Leuven)
A1M1.2	Formation of the Advisory Board and of the Steering Board  (KU Leuven)
A1M1.3	Organization of the Summer School  (KU Leuven)
A1M1.4	On-time annual report submission  (KU Leuven)
A1M1.5	On-time final report  (KU Leuven)
A1M1.6	Steering group meetings  (KU Leuven)

WP2

A1M2.1	White-light faculae, start of publications   (KO)
A1M2.2	SDD catalogue for 2008  (KO)
A1M2.3	NaD1 magnetograms, start of publication  (OBSPARIS)
A1M2.4	results of photospheric studies  (KO)

WP3

A1M3.1	Report of quantitative estimates for the energy release ...  (LPI)
A1M3.2	Report of 3D CME structure and evolution incl. visualization  (UGOE)
A1M3.3	Report of improved physical model for the initiation of flares and CMEs  (ROB)
A1M3.4	Dissemination of SphinX, TESIS, H-alpha/CaK, Proba2 SWAP and LYRA, STEREO databases (UGOE)

WP4

A1M4.1	Collection of data and performed simulations for selected events  (DTU)
A1M4.2	Scientific data analysis completed Tasks  4.1, 4.2, 4.4  (MTA-KFKI-RMKI)
A1M4.3	Scientific data analysis completed Tasks  4.3, 4.5  (KU Leuven)
A1M4.4	New diagnostics and predictive tools for space storms (ROB)

WP5

A1M5.1	Start of exploitation of data from PROBA2, CORONAS & SDO (ROB)
A1M5.2	Delivery of middle atmosphere nowcast model  (PMOD-WRC)
A1M5.3	Delivery of VUV spectral reconstruction model  (CNRS)
A1M5.4	Delivery of flare prediction model  (ROB)

WP6

A1M6.1	Online publication of document repository  (ROB)
A1M6.2	Online publication (VO) of SOTERIA data  (ROB)
A1M6.3	Online publication of event and feature database  (UNIGRAZ)
A1M6.4	Solar European Week and planetarium show  (UGOE)
Personal tools