Financial Report Sept 2010

From Soteria
Jump to: navigation, search

Table

Beneficiary Euros Spent for big instruments (more than 1000 euros) Travel costs Personnel costs
KU Leuven 0 12,000 53,000
UNIGRAZ 27.000 (Server) 5.000 85.000
PMOD-WRC 0 8250 57550
KO 0 14215 56018
CNRS 0 18589 30270
ROB 4000 7000 130000
OBSPARIS x 5000 75644
SRC-PAS 0 5744 51218
MTA-KFKI-RMKI 0 4000 23000
DTU 0 2000 24000
UOulu 11669 67125
UGOE 3499,73 7534,65 21607,43
HVAR 0 12000 37000
NOVELTIS 0 6377 127085
LPI 0 4000 16500
IEEA x 3250 105320
Personal tools