Capacity Building Workshop
SOTERIA is a project of the EU funded by the Framework 7 funding mechanism. SOTERIA aims at creating a wide synergy in the fields of solar-space and geo-physics among different centers in a number of European countries to achieve a higher level of quality and accessibility for the observational data and for the models. Our goal is to help creating the basis for a deeper understanding of solar and space processes having terrestrial impact.
In this third and last year of SOTERIA, we organize a Capacity Building Workshop in order to share the results of SOTERIA. The workshop aims at students and young researchers and gives a broad introduction to state-of-the-art space weather (see the program of the sessions below).
The concept of the Workshop is to be as interactive as possible. The public is asked to come with a laptop and the lecturers are asked to provide web-links and exercises that the public can try out in real-time. Two sessions (CBW3 and CBW7) are without formal talks and are meant for private discussions, spontaneous collaborations and live-demos.
Attendees are welcome to participate also in the SWAP and LYRA science consortium days on Thursday February 17 and Friday February 18. Ask david.berghmans@oma.be (SWAP PI) or marie.dominique@oma.be (LYRA PI) if you are interested in this.
The SOTERIA Capacity Building Workshop will be held in the so-called Meridian Room of the Royal Observatory of Belgium (ROB, Brussels) on Tuesday February 15 2011 and Wednesday February 16 2011. A simple sandwich lunch will be provided.
There is no registration fee, a simple email to david.berghmans@oma.be is sufficient & needed to participate. Note that the capacity of the Meridian room is limited to about 60 people.
Schedule
| 2011 Feb 15 Tuesday | Session | Chair |
|---|---|---|
| 09:00-09:15 | coffee | |
| 09:15-10:45 | CBW session 1: EUV & X-rays | David Berghmans |
| 10:45-11:00 | coffee | Anne Vandersyppe |
| 11:00-12:30 | CBW session 2: irradiance | Thierry Dudok de Wit |
| 12:30-14:00 | joint sandwich lunch | Anne Vandersyppe |
| 14:00-15:30 | CBW session 3: open interaction & discussions | |
| 15:30-15:45 | coffee | Anne Vandersyppe |
| 15:45-17:15 | CBW session 4: ionosphere, geomagnetism & solar wind | Szymon Gburek |
| evening | joint dinner | Anne Vandersyppe |
| 2011 Feb 16 Wednesday | Session | Chair |
|---|---|---|
| 09:00-09:15 | coffee | |
| 09:15-10:45 | CBW session 5: IT session | Giovanni Lapenta |
| 10:45-11:00 | coffee | Anne Vandersyppe |
| 11:00-12:30 | CBW session 6: H-alpha, white-light and radio data from the ground | Jean Aboudarham |
| 12:30-14:00 | joint sandwich lunch | Anne Vandersyppe |
| 14:00-15:30 | CBW session 7: open interaction & discussions | |
| 15:30-15:45 | coffee | Anne Vandersyppe |
| 15:45-17:15 | CBW session 8: sunspot index | Frederic Clette |
Proposed contributions
| Schedule | Subject/title | Speaker | Affiliation | Comment | |
|---|---|---|---|---|---|
| CBW1 | TESIS instrument and data | Vladimir Slemzin | FIAN | 20min, more interaction optionally in session CBW3 | |
| CBW1 | Getting and using SWAP data | Dan Seaton | ROB | 20min, more interaction optionally in session CBW3 | |
| CBW1 | Introduction to SphinX data format and analysis. | Szymon Gburek | SRC-PAS | 20min, more interaction optionally in session CBW3 | |
| CBW1 | SphinX data filtering methods and software tools. | Piotr Podgórski | SRC-PAS | 20min, more interaction optionally in session CBW3 | |
| CBW2 | LYRA data: getting them and exploiting them | Ingolf Dammasch | ROB | 20min, more interaction optionally in session CBW3 | |
| CBW2 | PREMOS data: getting them and exploiting them | Anna Shapiro | PMOD | 20min, more interaction optionally in session CBW3 | |
| CBW2 | reconstruction of the solar spectral irradiance from empirical/semi-empirical models | Luis Vieira & Sasha Shapiro | CNRS / PMOD | 20min, more interaction optionally in session CBW3 | |
| CBW4 | How to use the tool that we have developed to calculate ionospheric scintillations | Yannick Béniguel | IEEA | 20min, more interaction optionally in session CBW7 | |
| CBW4 | Ionosphere mapping: methods, databases and applications | Francois Crespon | Noveltis | 20min, more interaction optionally in session CBW7 | |
| CBW4 | Monitoring magnetospheric dynamics using ground based and satellite measurements | Timo Asikainen | Uoulu | 20min, more interaction optionally in session CBW7 | |
| CBW4 | The solar wind: in situ measurements | Johan De Keyser | BIRA | 20min, more interaction optionally in session CBW7 | |
| CBW5 | The presentation of CPA codes, Kinetic and Fluid approach to space weather modelling | Lapo Bettarini (ROB)& Stefano Markidis | KULeuven | 20min, more interaction optionally in session CBW7 | |
| CBW5 | Using and contributing to the SODA virtual observatory | Benoit Callebaut | ROB | 20min, more interaction optionally in session CBW7 | |
| CBW5 | Using and contributing events to the SOTERIA event database | Ines Kienreich | UNIGRAZ | 20min, more interaction optionally in session CBW7 | |
| CBW5 | Getting and using SDO/AIA data from ROB | David Boyes | ROB | 20min, more interaction optionally in session CBW7 | |
| CBW6 | Getting and using Kanzelhöhe ground-based solar data | Ines Kienreich | UNIGRAZ | 25min, more interaction optionally in session CBW7 | |
| CBW6 | The USET instruments, existing and planned data sets | Frederic Clette | ROB | 25min, more interaction optionally in session CBW7 | |
| CBW6 | Getting and using the Humain radio data | Christophe Marque | ROB | 25min, more interaction optionally in session CBW7 | |
| CBW6 | Solar cycle prediction and reconstruction | Roman Brajsa | HVAR | 25min, more interaction optionally in session CBW7 | |
| CBW8 | The sunspot index and sunspot drawing measurements | Frederic Clette | ROB | ||
| CBW8 | Sunspot catalog survey and merging work and about the principles for the construction of advanced sunspot-based proxies. | Laure Lefevre | ROB | ||
| CBW8 | A talk about the Debrecen databases, measurements, data, formats, possibilities. | Andras Ludmany | KO |
Participants
| Affiliation | Participants |
|---|---|
| KULeuven | Giovanni Lapenta, Lapo Bettarini (ROB), Stefano Markidis, Kimberley Steed, Jan Deca, Ed Lee, Katrien Bonte, Ed Lee, Maria Elena Innocenti |
| UNIGRAZ | Ines Kienreich |
| PMOD-WRC | Sasha Shapiro, Anna Shapiro |
| KO | Andras Ludmany, 3 young students |
| CNRS | Luis Vieira, Thierry Dudok de Wit, Matthieu Kretzschmar |
| ROB | Frederic Clette, Laure Lefevre, Marie Dominique, Dan Seaton, Benoit Callebaut, David Berghmans, Christophe Marque, David Boyes, Elke D'Huys, Cis Verbeeck, Sarah Willems, Bogdan Nicula, Laurence Wauters, Matthew West, Petra Vanlommel |
| OBSPARIS | Jean Abourdaham |
| SRC-PAS | Szymon Gburek, Piotr Podgórski, Magdalena Gryciuk, Tomasz Mrozek |
| DTU | Susanne Vennerstorm |
| UOulu | Timo Asikainen |
| HVAR | Roman Brajsa |
| NOVELTIS | Francois Crespon |
| FIAN | Vladimir Slemzin |
| IEEA | Yannick Béniguel |
| ICTP Trieste Italy | Bolaji, O.S |
| BIRA Brussels Belgium | J. De Keyser, Stijn Calders, Filip Hellemont |
| ESA | Anik De Groof |